| Please ask the information regarding the individual offers, promotions and discounts at the reception desk | |
1 | PM&R physician-manual therapy doctor, osteopathy doctor consultation and diagnostics (Doctor A. Stasiulis) | 60 |
2 | Physical medicine rehabilitation doctor-manual therapy doctor, osteopathy doctor consultation and correction (Doctor A. Stasiulis) | 150 |
3 | Neonatologist-pediatrician, osteopathy doctor consultation, diagnostics and correction (Doctor D. Keršytė). Persons with disabilities under 18 years will get 10% discount. | 90 |
4 | Manual therapy doctor - osteopathy doctor consultation, diagnostics and corrections (Doctor D. Žostautas) | 90 |
5 | Initial rheumatologist consultation | 60 |
6 | Follow up rheumatologist consultation | 50 |
7 | PM&R physician consultation with a physician referral | Paid by TSF |
8 | PM&R physician consultation | 60 |
9 | Follow up PM&R physician consultation | 50 |
10 | PM&R physician additional consultation. Development of the treatment plan after the muscle testing, discussion of the results, prescriptions during the treatment. | Free of charge |
11 | Manual therapy doctor - osteopathy doctor extra consultation. Critical cases (intensive pain, urgent departure of the patient, short arrival in Lithuania, etc.). Consultation within the 24 hours from the registration (except on Saturdays and Sundays). | 200 |
12 | Body detoxication with herbs, homeopathy, homotoxicology (procedure is prescribed only during the consultation). | 50 |
13 | PM&R physician on-line consultation | 50 |
14 | Neonatologist consultation | 60 |
15 | Initial neurologist consultation | 70 |
16 | Follow up neurologist consultation | 70 |
17 | Osteopath consultation and diagnostics | 50 |
18 | Initial neurosurgeon consultation | 70 |
19 | Follow up neurosurgeon consultation | 70 |
20 | Initial traumatologist consultation | 70 |
21 | Follow up traumatologist consultation | 50 |
22 | Manual therapy (procedure) | 90 |
23 | Applied kinesiology diagnostics and correction | 90 |
24 | Osteopathy (procedure) | 50 |
25 | Functional assessment of muscle condition | 90 |
26 | Kinesiotherapist consultation, diagnostics, development of the program and correction of the assigned exercises (kinesiotherapist Associate Professor dr. Julija Andrejeva) | 50 |
27 | Kinesiotherapist consultation, diagnostics, development of the program and correction of the assigned exercises | 40 |
28 | Kinesiotherapist on-line consultation | 40 |
29 | Individual kinesiotherapy, correction of the assigned exercises | 35 |
30 | Individual kinesiotherapy (respiratory gymnastics - exercises for clearing the sputum from the airways). | 35 |
31 | Ergotherapist consultation, diagnostics and the development of the program | 40 |
32 | Ergotherapy (individual) | 35 |
33 | Kinesiotherapist or ergotherapist consultation regarding the ergonomy issues | 40 |
34 | Assessment of muscle (back, abdominal or leg) condition by electrodiagnostics (KOTZ method) | 50 |
35 | Assessment of muscle (back and leg) condition by electrodiagnostics (KOTZ method) | 60 |
36 | Assessment of muscle (back and arm) condition by electrodiagnostics (KOTZ method) | 60 |
37 | Follow up assessment of muscle (back, abdominal or leg) condition by electrodiagnostics (KOTZ method) | 45 |
38 | Follow up assessment of muscle (back and leg) condition by electrodiagnostics (KOTZ method) | 45 |
39 | Follow up assessment of muscle (back and arm) condition by electrodiagnostics (KOTZ method) | 45 |
40 | Muscle electrostimulation using KOTZ method | 35 |
41 | Mechanotherapy | 35 |
42 | Post-isometric muscle relaxation 30 min. | 35 |
43 | Shock Wave Therapy | 35 |
44 | Magnetotherapy | 35 |
45 | Magneto-laser therapy | 35 |
46 | Trigger point therapy | 35 |
47 | Deep Tissue Oscillation | 35 |
48 | Taping | 17 |
| Rehabilitation procedures complexes | |
49 | Rehabilitation procedures complex (physiotherapy) in case of neck, back and spine pain. Includes (depending on the condition of the patient and needs): electrostimulation, laser therapy, ultrasound, D'arsonval, TENS, oscillation. 4-5 procedures are performed during 1 visit. | 35 |
50 | Rehabilitation procedures complex (physiotherapy) in case of contracture of wrist, elbow, shoulder and knee joint. Includes (depending on the condition of the patient and needs): laser therapy, ultrasound, D'arsonval, TENS, electrostimulation. 4-5 procedures are performed during 1 visit. | 35 |
51 | Local rehabilitation procedure complex. Includes (depending on the condition of the patient and needs): local massage, kinesiotherapy exercises, laser therapy, ultrasound, D'arsonval, TENS, electrostimulation. 4 procedures are performed during 1 visit. | 35 |
52 | StimaWell therapy up to 30 min. (1 time) | 25 |
53 | StimaWell therapy up to 30 min. (rehabilitation program 5 times) following the rehabilitation with TLK referral | 70 |
54 | TENS* | 15 |
55 | Ultrasound therapy* | 15 |
56 | Laser therapy* | 15 |
57 | Magnetotherapy* | 15 |
58 | Darsonvalization * | 15 |
| Therapeutic massage | |
59 | Therapeutic full back massage 30 min. | 40 |
60 | Therapeutic full back massage with Trigger Point Therapy 30 min. | 50 |
61 | Therapeutic legs massage 30 min. | 40 |
62 | Therapeutic full back and one arm massage 30 min. | 40 |
63 | Therapeutic full back and one leg massage 30 min. | 40 |
64 | Therapeutic full back and arms (or legs) massage 30 min. | 50 |
65 | Therapeutic full body massage 60 min. | 80 |
66 | Massage, promoting the clearance of the sputum from the airways 30 min. | 40 |
67 | Therapeutic abdominal massage in cases of constipation, abdominal muscle weakness, etc. | 40 |
68 | Perineum and prostate massage (in cases of urological and gynecological diseases) | 40 |
69 | Abdominal muscle forming massage | 50 |
70 | Slimming abdominal area electromassage | 50 |
71 | Dry hydromassage up to 30 min. (1 time) | 25 |
72 | Dry hydromassage up to 30 min. (rehabilitation program 5 times) following the rehabilitation with TLK referral | 70 |
| Therapeutic manual lymphatic drainage massage for the treatment of lymphedema : | |
73 | Manual lymphatic drainage massage (arm and chest) 30 min. | 40 |
74 | Manual lymphatic drainage massage (leg and abdomen) 30 min. | 40 |
75 | Manual lymphatic drainage massage (both arms and chest) 60 min. | 70 |
76 | Manual lymphatic drainage massage (both legs and abdomen) 60 min. | 70 |
77 | Manual lymphatic drainage massage (arm with bandaging) 60 min. | 60 |
78 | Manual lymphatic drainage massage (leg with bandaging) 60 min. | 60 |
79 | Manual lymphatic drainage massage (both legs with one leg bandaging) 90 min. | 90 |
80 | Manual lymphatic drainage massage (both legs with both legs bandaging) 90 min. | 90 |
81 | Lymphatic drainage bandaging kit for arm | 45 |
82 | Lymphatic drainage bandaging kit for leg above the knee | 45 |
83 | Lymphatic drainage bandaging kit for leg up to groin | 65 |
| Therapeutic manual lymphatic drainage massage following the surgery, liposuction and beauty procedures: | |
84 | Manual lymphatic drainage face massage 30 min. | 50 |
85 | Manual lymphatic drainage abdominal massage 30 min. | 50 |
86 | Manual lymphatic drainage leg massage 30 min. | 50 |
87 | Manual lymphatic drainage full body massage 60 min. | 90 |
| Rehabilitation procedures for children and newborns | |
88 | Therapeutic massage and exercises for a newborn with training of parents to perform the massage and exercises at home | 50 |
89 | Kinesiotherapy for newborn on the ball | 35 |
90 | Therapeutic massage for a child up to 10 years of age | 35 |
91 | Massage, promoting the clearance of the sputum from the airways for a child up to 10 years of age | 35 |
92 | Kinesiotherapy for a child up to 10 years of age | 35 |
93 | Individual swimming with a newborn in a swimming pool | 60 |
94 | Group swimming with a newborn in a swimming pool | 40 |
| Rehabilitation in a vertical bath (spinal traction, underwater massage and kinesiotherapy are performed during the procedure): | |
95 | Vertical bath (1 time) | 20 |
96 | Vertical bath (rehabilitation program 5 times) following the rehabilitation with TLK referral | 70 |
97 | Vertical bath (1 time) individual kinesiotherapy | 60 |
98 | Vertical bath (1 time) individual kinesiotherapy (Watsu) | 100 |
| Halotherapy procedure | |
99 | Halotherapy procedure for a child 4-14 y/o. | 10 |
100 | Halotherapy procedure for an adult | 10 |
101 | Halotherapy procedure (rehabilitation program 5 times) following the rehabilitation with TSF referral | 35 |
102 | Halotherapy procedure for an adult + a child 4-14 y/o | 17 |
| Laboratory blood tests: | |
109 | Joint disease diagnostics (mini testing program) | 42 |
110 | Joint disease diagnostics (maxi testing program) | 99 |
111 | Trace elements and electrolytes metabolism testing (mini testing program) | 39 |
112 | Trace elements and electrolytes metabolism testing (maxi testing program) | 74 |
113 | Bones, muscles and teeth testing program | 70 |
114 | Overweight management program | 135 |
115 | Problematic skin testing program | 174 |
116 | Acute cough testing program | 109 |
117 | Chronic cough testing program | 77 |
118 | Fatigue testing program | 69 |
119 | Preventive Health Screenings for female midi | 175 |
120 | Preventive Health Screenings for female maxi | 325 |
121 | Preventive Health Screenings for male midi | 134 |
122 | Preventive Health Screenings for male maxi | 330 |
123 | Food intolerance test | 123 |
| * - procedures are performed only in the complex | |